Arizona Cardinals
Madden 23 Roster
87
OVR
About the Arizona Cardinals
Founded in 1920, the Arizona Cardinals in its history, appeared in the Super Bowl 1 time. The team's only championship appearance resulted in a loss to the Pittsburgh Steelers as Santonio Holmes (WR) took home the MVP Award in Super Bowl XLIII back in 2009.
Arizona Cardinals Roster on Madden 23
On Madden 23, the Arizona Cardinals has a Team Overall Rating of 87. Below are Cardinals' roster in NFL with their Madden 23 Ratings.
Note that the Arizona Cardinals' Players Rating were their final rating when the 2021-22 NFL Season ended. Their Madden 23 Launch Ratings are subject to change.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 98 | 93 | 3086 | |
2. | 93 | 88 | 2996 | |
3. | 90 | 79 | 2050 | |
4. | 90 | 88 | 2770 | |
5. | 88 | 84 | 2487 | |
6. | 84 | 84 | 2445 | |
7. | 84 | 85 | 2813 | |
8. | 83 | 85 | 2762 | |
9. | 82 | 84 | 2635 | |
10. | 80 | 85 | 2740 | |
11. | 79 | 88 | 2848 | |
12. | 79 | 83 | 2468 | |
13. | 79 | 79 | 1995 | |
14. | 79 | 83 | 2587 | |
15. | 78 | 61 | 1473 | |
16. | 77 | 80 | 1930 | |
17. | 76 | 79 | 2740 | |
18. | 76 | 61 | 1505 | |
19. | 76 | 82 | 2579 | |
20. | 75 | 83 | 2725 | |
21. | 75 | 80 | 2413 | |
22. | 74 | 83 | 2631 | |
23. | 74 | 83 | 2373 | |
24. | 73 | 76 | 2061 | |
25. | 73 | 76 | 1963 | |
26. | 73 | 83 | 2792 | |
27. | 72 | 80 | 2459 | |
28. | 72 | 80 | 1866 | |
29. | 70 | 81 | 2559 | |
30. | 70 | 81 | 2339 | |
31. | 69 | 79 | 2072 | |
32. | 69 | 82 | 2563 | |
33. | 68 | 77 | 1891 | |
34. | 68 | 82 | 2698 | |
35. | 68 | 79 | 2692 | |
36. | 67 | 83 | 2561 | |
37. | 67 | 79 | 2441 | |
38. | 67 | 83 | 2535 | |
39. | 67 | 81 | 2394 | |
40. | 67 | 81 | 2237 | |
41. | 67 | 77 | 2206 | |
42. | 66 | 78 | 1964 | |
43. | 66 | 83 | 2475 | |
44. | 66 | 77 | 2048 | |
45. | 65 | 82 | 2659 | |
46. | 65 | 76 | 2013 | |
47. | 64 | 80 | 2498 | |
48. | 64 | 75 | 1754 | |
49. | 64 | 82 | 2462 | |
50. | 64 | 76 | 2381 | |
51. | 64 | 79 | 2661 | |
52. | 63 | 81 | 2492 | |
53. | 62 | 76 | 1981 | |
54. | 62 | 73 | 2232 | |
55. | 61 | 81 | 2214 | |
56. | 56 | 76 | 1877 | |
57. | 56 | 78 | 2407 | |
58. | 55 | 77 | 2580 | |
59. | 54 | 75 | 1707 | |
60. | 32 | 74 | 2229 | |
Arizona Cardinals Rookies yet to be added on Madden 23
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- | |
8. | -- |