New York Jets
Madden 23 Roster
75
OVR
About the New York Jets
Founded in 1960, the New York Jets in its history, had won 1 title out of 1 Super Bowl appearance. The team's one and only title was won in 1969 after they defeated the Baltimore Colts as Joe Namath (QB) took home the MVP Award in Super Bowl III.
New York Jets Roster on Madden 23
On Madden 23, the New York Jets has a Team Overall Rating of 75. Below are Jets' roster in NFL with their Madden 23 Ratings.
Note that the New York Jets' Players Rating were their final rating when the 2021-22 NFL Season ended. Their Madden 23 Launch Ratings are subject to change.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 86 | 83 | 2307 | |
2. | 83 | 81 | 2268 | |
3. | 82 | 81 | 2019 | |
4. | 81 | 85 | 2647 | |
5. | 81 | 80 | 1902 | |
6. | 81 | 82 | 2282 | |
7. | 79 | 82 | 2720 | |
8. | 78 | 81 | 2580 | |
9. | 78 | 83 | 2743 | |
10. | 78 | 83 | 2744 | |
11. | 78 | 86 | 2803 | |
12. | 77 | 82 | 2878 | |
13. | 77 | 80 | 2647 | |
14. | 76 | 82 | 1985 | |
15. | 76 | 68 | 1484 | |
16. | 76 | 83 | 2528 | |
17. | 76 | 83 | 2718 | |
18. | 75 | 85 | 2725 | |
19. | 75 | 82 | 2592 | |
20. | 74 | 82 | 2229 | |
21. | 74 | 80 | 2013 | |
22. | 74 | 82 | 2240 | |
23. | 74 | 81 | 2419 | |
24. | 74 | 83 | 2271 | |
25. | 73 | 82 | 2509 | |
26. | 73 | 82 | 2285 | |
27. | 73 | 75 | 1644 | |
28. | 73 | 80 | 1875 | |
29. | 72 | 79 | 2495 | |
30. | 72 | 83 | 2585 | |
31. | 71 | 87 | 2832 | |
32. | 70 | 68 | 1472 | |
33. | 70 | 80 | 2228 | |
34. | 70 | 80 | 2230 | |
35. | 70 | 81 | 2332 | |
36. | 69 | 83 | 2397 | |
37. | 69 | 78 | 1993 | |
38. | 69 | 82 | 2343 | |
39. | 69 | 78 | 2226 | |
40. | 69 | 83 | 2552 | |
41. | 68 | 76 | 2164 | |
42. | 68 | 76 | 1909 | |
43. | 67 | 81 | 2448 | |
44. | 67 | 83 | 2597 | |
45. | 66 | 82 | 2601 | |
46. | 66 | 80 | 2743 | |
47. | 66 | 81 | 2381 | |
48. | 66 | 83 | 2678 | |
49. | 65 | 79 | 2339 | |
50. | 65 | 81 | 2882 | |
51. | 65 | 80 | 2785 | |
52. | 65 | 81 | 2656 | |
53. | 64 | 75 | 1802 | |
54. | 64 | 78 | 2244 | |
55. | 64 | 80 | 2780 | |
56. | 64 | 78 | 2809 | |
57. | 63 | 82 | 2613 | |
58. | 63 | 79 | 2454 | |
59. | 62 | 78 | 2378 | |
60. | 62 | 82 | 2552 | |
61. | 62 | 78 | 2292 | |
62. | 57 | 76 | 1883 | |
63. | 55 | 74 | 2011 | |
64. | 31 | 74 | 2134 |
New York Jets Rookies yet to be added on Madden 23
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- |