Top 10 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 99 | |
6. | 98 | |
7. | 98 | |
8. | 98 | |
9. | 98 |
Top 10 Quarterbacks
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 97 | |
3. | 97 | |
4. | 91 | |
5. | 90 | |
6. | 89 | |
7. | 88 | |
8. | 86 | |
9. | 86 |
Top 10 Non-Quarterbacks
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 99 | |
6. | 98 | |
7. | 98 | |
8. | 98 | |
9. | 98 |
Top 10 Offensive Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 98 | |
4. | 98 | |
5. | 98 | |
6. | 98 | |
7. | 97 | |
8. | 97 | |
9. | 97 |
Top 10 Defensive Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 96 | |
5. | 95 | |
6. | 95 | |
7. | 95 | |
8. | 95 | |
9. | 94 |
Top Top 10 Kickers/Punters
# | Player | OVR |
---|---|---|
1. | 90 | |
2. | 85 | |
3. | 85 | |
4. | 84 | |
5. | 84 | |
6. | 83 | |
7. | 83 | |
8. | 83 | |
9. | 82 |
Browse Madden NFL 23 Teams