Top 10 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 98 | |
6. | 98 | |
7. | 98 | |
8. | 98 | |
9. | 97 | |
10. | 97 | |
Top 10 Quarterbacks
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 95 | |
3. | 93 | |
4. | 91 | |
5. | 90 | |
6. | 88 | |
7. | 87 | |
8. | 87 | |
9. | 86 | |
10. | 84 | |
Top 10 Non-Quarterbacks
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 98 | |
6. | 98 | |
7. | 98 | |
8. | 97 | |
9. | 97 | |
10. | 97 | |
Top 10 Offensive Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 98 | |
4. | 98 | |
5. | 98 | |
6. | 98 | |
7. | 97 | |
8. | 97 | |
9. | 97 | |
10. | 96 | |
Top 10 Defensive Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 97 | |
4. | 97 | |
5. | 96 | |
6. | 96 | |
7. | 96 | |
8. | 95 | |
9. | 94 | |
10. | 94 | |
Top Top 10 Kickers/Punters
# | Player | OVR |
---|---|---|
1. | 92 | |
2. | 83 | |
3. | 83 | |
4. | 83 | |
5. | 83 | |
6. | 81 | |
7. | 81 | |
8. | 81 | |
9. | 81 | |
10. | 81 | |
Browse Madden NFL 23 Teams