Pittsburgh Steelers
Madden 23 Roster
77
OVR

About the Pittsburgh Steelers
Founded in 1933, the Pittsburgh Steelers in its history, had won 6 titles out of 8 Super Bowl appearances. The team's most recent championship win was in 2009 when it defeated the Arizona Cardinals as Santonio Holmes (WR) took home the MVP Award in Super Bowl XLIII.
Pittsburgh Steelers Roster on Madden 23
On Madden 23, the Pittsburgh Steelers has a Team Overall Rating of 77. Below are Steelers' roster in NFL with their Madden 23 Ratings.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 94 | 87 | 2,772 | |
2. | 93 | 84 | 2,296 | |
3. | 92 | 88 | 2,834 | |
4. | 84 | 85 | 3,167 | |
5. | 83 | 90 | 2,967 | |
6. | 82 | 84 | 2,391 | |
7. | 82 | 85 | 2,878 | |
8. | 82 | 86 | 3,171 | |
9. | 81 | 85 | 2,572 | |
10. | 80 | 79 | 1,896 | |
11. | 79 | 83 | 2,658 | |
12. | 79 | 83 | 2,549 | |
13. | 79 | 68 | 1,472 | |
14. | 78 | 87 | 2,713 | |
15. | 77 | 86 | 2,487 | |
16. | 77 | 84 | 2,697 | |
17. | 77 | 85 | 2,632 | |
18. | 77 | 80 | 1,905 | |
19. | 76 | 82 | 2,471 | |
20. | 76 | 81 | 2,159 | |
21. | 74 | 82 | 2,231 | |
22. | 73 | 82 | 2,612 | |
23. | 72 | 81 | 1,992 | |
24. | 72 | 83 | 2,650 | |
25. | 72 | 82 | 2,667 | |
26. | 72 | 82 | 2,298 | |
27. | 72 | 83 | 2,602 | |
28. | 72 | 82 | 2,499 | |
29. | 72 | 78 | 1,920 | |
30. | 72 | 82 | 2,430 | |
31. | 71 | 77 | 2,206 | |
32. | 71 | 82 | 2,591 | |
33. | 71 | 71 | 1,791 | |
34. | 71 | 77 | 1,875 | |
35. | 71 | 83 | 2,576 | |
36. | 70 | 83 | 2,617 | |
37. | 70 | 82 | 2,582 | |
38. | 70 | 74 | 1,833 | |
39. | 69 | 76 | 2,027 | |
40. | 69 | 80 | 2,479 | |
41. | 69 | 81 | 2,597 | |
42. | 68 | 80 | 2,597 | |
43. | 67 | 83 | 2,791 | |
44. | 67 | 83 | 2,531 | |
45. | 66 | 81 | 2,570 | |
46. | 66 | 78 | 2,323 | |
47. | 65 | 79 | 2,769 | |
48. | 65 | 80 | 2,477 | |
49. | 65 | 80 | 2,397 | |
50. | 64 | 77 | 2,322 | |
51. | 64 | 82 | 2,506 | |
52. | 64 | 77 | 1,902 | |
53. | 64 | 78 | 2,502 | |
54. | 63 | 82 | 2,609 | |
55. | 63 | 79 | 2,625 | |
56. | 63 | 75 | 2,302 | |
57. | 62 | 74 | 1,807 | |
58. | 62 | 79 | 2,872 | |
59. | 60 | 74 | 2,213 | |
60. | 57 | 72 | 1,760 | |
61. | 56 | 77 | 2,420 |
Pittsburgh Steelers Players To Be Added on Madden NFL 24
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- |