Miami Dolphins
Madden 23 Roster
75
OVR
About the Miami Dolphins
Founded in 1966, the Miami Dolphins in its history, had won 2 titles out of 5 Super Bowl appearances. The team's most recent championship win was in 1974 when it defeated the Minnesota Vikings as Larry Csonka (FB) took home the MVP Award in Super Bowl VIII.
Miami Dolphins Roster on Madden 23
On Madden 23, the Miami Dolphins has a Team Overall Rating of 75. Below are Dolphins' roster in NFL with their Madden 23 Ratings.
Note that the Miami Dolphins' Players Rating were their final rating when the 2021-22 NFL Season ended. Their Madden 23 Launch Ratings are subject to change.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 97 | 91 | 2864 | |
2. | 94 | 84 | 2444 | |
3. | 89 | 88 | 2681 | |
4. | 87 | 89 | 2718 | |
5. | 87 | 87 | 2805 | |
6. | 84 | 84 | 2526 | |
7. | 83 | 84 | 2307 | |
8. | 81 | 85 | 2686 | |
9. | 81 | 85 | 2631 | |
10. | 81 | 86 | 2584 | |
11. | 80 | 83 | 2481 | |
12. | 80 | 82 | 2601 | |
13. | 80 | 84 | 2804 | |
14. | 80 | 81 | 2522 | |
15. | 79 | 81 | 2440 | |
16. | 79 | 64 | 1485 | |
17. | 79 | 86 | 2583 | |
18. | 77 | 84 | 2611 | |
19. | 77 | 80 | 2560 | |
20. | 77 | 73 | 1566 | |
21. | 77 | 84 | 2483 | |
22. | 76 | 81 | 2302 | |
23. | 76 | 82 | 2992 | |
24. | 75 | 82 | 2744 | |
25. | 75 | 80 | 2001 | |
26. | 75 | 77 | 2030 | |
27. | 75 | 81 | 2557 | |
28. | 74 | 67 | 1586 | |
29. | 74 | 84 | 2486 | |
30. | 73 | 79 | 2420 | |
31. | 73 | 78 | 2171 | |
32. | 72 | 83 | 2703 | |
33. | 72 | 83 | 2605 | |
34. | 72 | 72 | 2013 | |
35. | 72 | 82 | 2505 | |
36. | 71 | 76 | 2214 | |
37. | 71 | 82 | 2563 | |
38. | 71 | 78 | 2357 | |
39. | 71 | 83 | 2583 | |
40. | 71 | 81 | 2358 | |
41. | 71 | 78 | 2151 | |
42. | 70 | 85 | 2514 | |
43. | 70 | 82 | 2571 | |
44. | 70 | 78 | 2604 | |
45. | 70 | 81 | 2711 | |
46. | 70 | 81 | 2533 | |
47. | 70 | 82 | 2479 | |
48. | 70 | 79 | 2382 | |
49. | 69 | 80 | 2644 | |
50. | 69 | 82 | 2461 | |
51. | 68 | 83 | 2621 | |
52. | 68 | 74 | 1939 | |
53. | 68 | 81 | 2548 | |
54. | 68 | 84 | 2901 | |
55. | 68 | 79 | 2507 | |
56. | 68 | 77 | 1836 | |
57. | 68 | 78 | 2012 | |
58. | 68 | 80 | 2196 | |
59. | 67 | 78 | 2712 | |
60. | 66 | 80 | 2726 | |
61. | 66 | 82 | 2393 | |
62. | 65 | 76 | 1935 | |
63. | 63 | 74 | 1888 | |
64. | 62 | 78 | 2365 | |
65. | 61 | 80 | 2618 | |
66. | 61 | 76 | 1758 | |
67. | 60 | 80 | 2419 | |
68. | 60 | 79 | 2382 | |
69. | 57 | 74 | 2018 | |
70. | 29 | 74 | 2076 | |
Miami Dolphins Rookies yet to be added on Madden 23
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- |