New England Patriots
Madden 23 Roster
81
OVR

About the New England Patriots
Founded in 1960, the New England Patriots in its history, had won 6 titles out of 11 Super Bowl appearances. The team's most recent championship win was in 2019 when it defeated the Los Angeles Rams as Julian Edelman (WR) took home the MVP Award in Super Bowl LIII.
New England Patriots Roster on Madden 23
On Madden 23, the New England Patriots has a Team Overall Rating of 81. Below are Patriots' roster in NFL with their Madden 23 Ratings.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 89 | 86 | 2,359 | |
2. | 86 | 87 | 2,882 | |
3. | 85 | 86 | 2,688 | |
4. | 84 | 74 | 1,929 | |
5. | 84 | 74 | 2,021 | |
6. | 84 | 83 | 2,389 | |
7. | 83 | 84 | 2,589 | |
8. | 83 | 80 | 1,989 | |
9. | 83 | 85 | 3,068 | |
10. | 83 | 84 | 2,583 | |
11. | 81 | 86 | 2,685 | |
12. | 81 | 84 | 2,775 | |
13. | 81 | 81 | 2,277 | |
14. | 81 | 86 | 2,684 | |
15. | 81 | 82 | 2,383 | |
16. | 81 | 85 | 3,032 | |
17. | 79 | 84 | 2,669 | |
18. | 79 | 84 | 2,746 | |
19. | 78 | 66 | 1,653 | |
20. | 78 | 84 | 2,697 | |
21. | 77 | 78 | 1,940 | |
22. | 77 | 81 | 2,589 | |
23. | 76 | 79 | 2,072 | |
24. | 76 | 84 | 2,534 | |
25. | 76 | 70 | 1,559 | |
26. | 76 | 80 | 2,354 | |
27. | 75 | 80 | 2,312 | |
28. | 75 | 80 | 2,223 | |
29. | 75 | 84 | 2,695 | |
30. | 75 | 76 | 2,148 | |
31. | 74 | 83 | 2,735 | |
32. | 74 | 81 | 2,838 | |
33. | 73 | 81 | 2,517 | |
34. | 73 | 71 | 1,783 | |
35. | 72 | 83 | 2,564 | |
36. | 72 | 81 | 2,569 | |
37. | 70 | 82 | 2,521 | |
38. | 69 | 83 | 2,729 | |
39. | 69 | 81 | 2,477 | |
40. | 69 | 84 | 2,684 | |
41. | 69 | 66 | 1,567 | |
42. | 68 | 80 | 2,576 | |
43. | 68 | 80 | 2,496 | |
44. | 67 | 74 | 1,995 | |
45. | 66 | 81 | 2,578 | |
46. | 66 | 80 | 2,753 | |
47. | 65 | 81 | 2,487 | |
48. | 65 | 66 | 1,478 | |
49. | 65 | 82 | 2,839 | |
50. | 65 | 80 | 2,523 | |
51. | 64 | 71 | 1,803 | |
52. | 64 | 77 | 2,355 | |
53. | 63 | 72 | 1,871 | |
54. | 63 | 75 | 2,044 | |
55. | 63 | 78 | 2,190 | |
56. | 62 | 76 | 2,595 | |
57. | 62 | 81 | 2,427 | |
58. | 62 | 82 | 2,731 | |
59. | 62 | 73 | 2,012 | |
60. | 62 | 72 | 1,872 | |
61. | 61 | 81 | 2,711 | |
62. | 61 | 67 | 1,985 | |
63. | 60 | 75 | 1,888 | |
64. | 59 | 75 | 1,812 | |
65. | 56 | 75 | 1,771 | |
66. | 29 | 68 | 2,070 | |
67. | 26 | 75 | 2,079 |
New England Patriots Players To Be Added on Madden NFL 24
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- | |
8. | -- | |
9. | -- | |
10. | -- | |
11. | -- | |
12. | -- |