New Orleans Saints
Madden 23 Roster
83
OVR
About the New Orleans Saints
Founded in 1967, the New Orleans Saints in its history, had won 1 title out of 1 Super Bowl appearance. The team's one and only title was won in 2010 after they defeated the Indianapolis Colts as Drew Brees (QB) took home the MVP Award in Super Bowl XLIV.
New Orleans Saints Roster on Madden 23
On Madden 23, the New Orleans Saints has a Team Overall Rating of 83. Below are Saints' roster in NFL with their Madden 23 Ratings.
Note that the New Orleans Saints' Players Rating were their final rating when the 2021-22 NFL Season ended. Their Madden 23 Launch Ratings are subject to change.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 95 | 87 | 3097 | |
2. | 92 | 88 | 2508 | |
3. | 92 | 87 | 2385 | |
4. | 91 | 90 | 2723 | |
5. | 91 | 90 | 2966 | |
6. | 88 | 86 | 2740 | |
7. | 88 | 82 | 2259 | |
8. | 85 | 85 | 2711 | |
9. | 83 | 88 | 3114 | |
10. | 83 | 88 | 2783 | |
11. | 82 | 84 | 2795 | |
12. | 81 | 82 | 1964 | |
13. | 80 | 81 | 2147 | |
14. | 80 | 83 | 2589 | |
15. | 80 | 83 | 2277 | |
16. | 79 | 69 | 1528 | |
17. | 78 | 86 | 2719 | |
18. | 76 | 82 | 2636 | |
19. | 76 | 82 | 2549 | |
20. | 75 | 80 | 2504 | |
21. | 75 | 84 | 2669 | |
22. | 75 | 70 | 1551 | |
23. | 75 | 78 | 1890 | |
24. | 74 | 85 | 2571 | |
25. | 74 | 84 | 2661 | |
26. | 74 | 84 | 2520 | |
27. | 74 | 84 | 2630 | |
28. | 73 | 82 | 3014 | |
29. | 73 | 72 | 1945 | |
30. | 73 | 83 | 2424 | |
31. | 72 | 80 | 1841 | |
32. | 71 | 82 | 2600 | |
33. | 71 | 77 | 2256 | |
34. | 71 | 75 | 2143 | |
35. | 70 | 83 | 2571 | |
36. | 70 | 81 | 2209 | |
37. | 70 | 81 | 2357 | |
38. | 70 | 78 | 2340 | |
39. | 69 | 82 | 2497 | |
40. | 69 | 79 | 2383 | |
41. | 69 | 81 | 2689 | |
42. | 68 | 78 | 1823 | |
43. | 68 | 79 | 2469 | |
44. | 68 | 77 | 2615 | |
45. | 68 | 83 | 2834 | |
46. | 68 | 78 | 2223 | |
47. | 67 | 84 | 3692 | |
48. | 67 | 74 | 2036 | |
49. | 67 | 80 | 2517 | |
50. | 66 | 65 | 1458 | |
51. | 65 | 80 | 2408 | |
52. | 64 | 81 | 2737 | |
53. | 63 | 74 | 1865 | |
54. | 62 | 75 | 2033 | |
55. | 62 | 78 | 2468 | |
56. | 62 | 79 | 2661 | |
57. | 62 | 80 | 2535 | |
58. | 62 | 74 | 2156 | |
59. | 61 | 78 | 2440 | |
60. | 61 | 75 | 1911 | |
61. | 59 | 78 | 2342 | |
62. | 58 | 77 | 1878 | |
63. | 55 | 71 | 1671 | |
64. | 25 | 74 | 2260 |
New Orleans Saints Rookies yet to be added on Madden 23
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- |