New Orleans Saints
Madden 23 Roster
83
OVR

About the New Orleans Saints
Founded in 1967, the New Orleans Saints in its history, had won 1 title out of 1 Super Bowl appearance. The team's one and only title was won in 2010 after they defeated the Indianapolis Colts as Drew Brees (QB) took home the MVP Award in Super Bowl XLIV.
New Orleans Saints Roster on Madden 23
On Madden 23, the New Orleans Saints has a Team Overall Rating of 83. Below are Saints' roster in NFL with their Madden 23 Ratings.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 91 | 88 | 2,782 | |
2. | 90 | 90 | 2,517 | |
3. | 90 | 88 | 3,090 | |
4. | 88 | 79 | 2,237 | |
5. | 87 | 86 | 2,361 | |
6. | 87 | 89 | 2,936 | |
7. | 86 | 86 | 2,643 | |
8. | 84 | 85 | 2,707 | |
9. | 84 | 84 | 2,515 | |
10. | 80 | 87 | 3,062 | |
11. | 80 | 81 | 1,960 | |
12. | 79 | 70 | 1,557 | |
13. | 78 | 85 | 2,643 | |
14. | 77 | 86 | 2,700 | |
15. | 77 | 83 | 2,443 | |
16. | 77 | 81 | 2,247 | |
17. | 76 | 67 | 1,512 | |
18. | 76 | 80 | 2,126 | |
19. | 76 | 83 | 2,559 | |
20. | 76 | 84 | 2,639 | |
21. | 75 | 82 | 2,818 | |
22. | 74 | 79 | 2,484 | |
23. | 74 | 84 | 2,667 | |
24. | 74 | 80 | 1,852 | |
25. | 74 | 83 | 2,881 | |
26. | 74 | 81 | 2,445 | |
27. | 73 | 70 | 1,927 | |
28. | 73 | 81 | 2,195 | |
29. | 73 | 85 | 2,663 | |
30. | 73 | 75 | 1,866 | |
31. | 73 | 76 | 2,227 | |
32. | 73 | 79 | 2,276 | |
33. | 72 | 82 | 2,579 | |
34. | 72 | 81 | 2,541 | |
35. | 72 | 81 | 3,022 | |
36. | 72 | 84 | 2,618 | |
37. | 72 | 83 | 2,516 | |
38. | 72 | 86 | 2,733 | |
39. | 71 | 83 | 2,578 | |
40. | 71 | 80 | 2,203 | |
41. | 71 | 77 | 2,169 | |
42. | 70 | 79 | 2,578 | |
43. | 70 | 81 | 2,766 | |
44. | 69 | 86 | 3,761 | |
45. | 69 | 79 | 2,385 | |
46. | 69 | 78 | 2,333 | |
47. | 68 | 82 | 2,832 | |
48. | 67 | 76 | 2,253 | |
49. | 66 | 80 | 2,509 | |
50. | 65 | 81 | 2,538 | |
51. | 65 | 73 | 2,171 | |
52. | 63 | 81 | 2,543 | |
53. | 63 | 81 | 2,817 | |
54. | 62 | 74 | 2,025 | |
55. | 62 | 79 | 2,660 | |
56. | 62 | 78 | 2,438 | |
57. | 62 | 79 | 2,613 | |
58. | 61 | 81 | 2,583 | |
59. | 58 | 77 | 1,874 | |
60. | 57 | 72 | 1,767 | |
61. | 54 | 68 | 1,643 | |
62. | 26 | 73 | 2,248 |
New Orleans Saints Players To Be Added on Madden NFL 24
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- |