Baltimore Ravens
Madden 23 Roster
85
OVR
About the Baltimore Ravens
Founded in 1996, the Baltimore Ravens in its history, had won 2 titles out of 2 Super Bowl appearances. The team's most recent championship win was in 2013 when it defeated the San Francisco 49ers as Jacoby Jones (QB) took home the MVP Award in Super Bowl XLVII.
Baltimore Ravens Roster on Madden 23
On Madden 23, the Baltimore Ravens has a Team Overall Rating of 85. Below are Ravens' roster in NFL with their Madden 23 Ratings.
Note that the Baltimore Ravens' Players Rating were their final rating when the 2021-22 NFL Season ended. Their Madden 23 Launch Ratings are subject to change.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 93 | 88 | 2771 | |
2. | 92 | 81 | 2111 | |
3. | 91 | 87 | 2694 | |
4. | 90 | 90 | 2647 | |
5. | 90 | 68 | 1610 | |
6. | 89 | 85 | 2334 | |
7. | 89 | 79 | 2215 | |
8. | 88 | 87 | 2733 | |
9. | 84 | 68 | 1662 | |
10. | 84 | 87 | 2701 | |
11. | 83 | 80 | 1881 | |
12. | 81 | 82 | 2882 | |
13. | 81 | 76 | 2052 | |
14. | 80 | 83 | 2655 | |
15. | 80 | 82 | 2339 | |
16. | 80 | 86 | 2629 | |
17. | 80 | 86 | 2679 | |
18. | 79 | 84 | 2620 | |
19. | 78 | 81 | 2111 | |
20. | 78 | 84 | 2619 | |
21. | 78 | 83 | 2549 | |
22. | 78 | 85 | 2458 | |
23. | 78 | 83 | 2502 | |
24. | 77 | 83 | 2469 | |
25. | 77 | 82 | 2420 | |
26. | 77 | 76 | 1860 | |
27. | 77 | 83 | 2830 | |
28. | 76 | 82 | 2656 | |
29. | 76 | 84 | 2835 | |
30. | 76 | 85 | 2587 | |
31. | 76 | 82 | 2617 | |
32. | 75 | 81 | 2186 | |
33. | 74 | 81 | 2685 | |
34. | 74 | 81 | 2313 | |
35. | 74 | 82 | 2510 | |
36. | 74 | 75 | 2227 | |
37. | 74 | 77 | 1915 | |
38. | 73 | 79 | 2182 | |
39. | 72 | 77 | 1872 | |
40. | 72 | 82 | 2817 | |
41. | 72 | 85 | 2774 | |
42. | 71 | 83 | 2389 | |
43. | 70 | 79 | 1881 | |
44. | 70 | 84 | 2694 | |
45. | 69 | 82 | 2663 | |
46. | 69 | 79 | 2216 | |
47. | 68 | 77 | 2269 | |
48. | 68 | 83 | 2624 | |
49. | 68 | 82 | 2464 | |
50. | 67 | 81 | 2451 | |
51. | 67 | 73 | 1932 | |
52. | 67 | 79 | 2271 | |
53. | 67 | 80 | 2567 | |
54. | 67 | 78 | 2852 | |
55. | 66 | 77 | 1786 | |
56. | 66 | 81 | 2696 | |
57. | 65 | 80 | 2529 | |
58. | 65 | 80 | 2286 | |
59. | 64 | 83 | 2401 | |
60. | 64 | 76 | 2095 | |
61. | 63 | 80 | 2635 | |
62. | 63 | 78 | 2258 | |
63. | 61 | 79 | 2504 | |
64. | 60 | 73 | 1796 | |
65. | 58 | 76 | 1778 | |
66. | 37 | 76 | 2368 |
Baltimore Ravens Rookies yet to be added on Madden 23
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- | |
8. | -- | |
9. | -- | |
10. | -- | |
11. | -- |