Los Angeles Rams
Madden 23 Roster
87
OVR

About the Los Angeles Rams
Founded in 1937, the Los Angeles Rams in its history, had won 2 title out of 5 Super Bowl appearances. The team's most recent championship was won early this year after they defeated the Cincinnati Bengals as Cooper Kupp (WR) took home the MVP Award in Super Bowl LVI.
Los Angeles Rams Roster on Madden 23
On Madden 23, the Los Angeles Rams has a Team Overall Rating of 87. Below are Rams' roster in NFL with their Madden 23 Ratings.
# | Player | OVR | GEN | TOTAL |
---|---|---|---|---|
1. | 99 | 91 | 2,533 | |
2. | 97 | 89 | 3,088 | |
3. | 97 | 90 | 3,002 | |
4. | 89 | 86 | 2,598 | |
5. | 82 | 76 | 1,910 | |
6. | 80 | 86 | 2,819 | |
7. | 80 | 84 | 2,768 | |
8. | 79 | 87 | 2,758 | |
9. | 79 | 84 | 2,710 | |
10. | 78 | 86 | 2,406 | |
11. | 78 | 67 | 1,534 | |
12. | 76 | 83 | 2,638 | |
13. | 75 | 82 | 2,658 | |
14. | 75 | 84 | 2,402 | |
15. | 75 | 79 | 2,300 | |
16. | 74 | 76 | 2,176 | |
17. | 74 | 78 | 2,327 | |
18. | 74 | 85 | 2,572 | |
19. | 74 | 82 | 2,628 | |
20. | 73 | 73 | 1,909 | |
21. | 72 | 84 | 2,666 | |
22. | 72 | 78 | 1,860 | |
23. | 72 | 78 | 2,409 | |
24. | 71 | 77 | 2,603 | |
25. | 71 | 75 | 1,837 | |
26. | 71 | 80 | 2,533 | |
27. | 71 | 82 | 2,498 | |
28. | 71 | 76 | 1,879 | |
29. | 70 | 78 | 2,439 | |
30. | 70 | 82 | 2,686 | |
31. | 70 | 82 | 2,467 | |
32. | 70 | 81 | 2,646 | |
33. | 69 | 80 | 2,399 | |
34. | 69 | 77 | 2,080 | |
35. | 67 | 81 | 2,479 | |
36. | 67 | 77 | 1,801 | |
37. | 66 | 76 | 2,333 | |
38. | 66 | 80 | 2,858 | |
39. | 66 | 74 | 2,055 | |
40. | 66 | 71 | 1,829 | |
41. | 66 | 78 | 2,238 | |
42. | 65 | 75 | 2,242 | |
43. | 65 | 82 | 2,795 | |
44. | 65 | 82 | 2,654 | |
45. | 65 | 80 | 2,391 | |
46. | 65 | 80 | 2,491 | |
47. | 65 | 75 | 1,933 | |
48. | 64 | 76 | 2,262 | |
49. | 64 | 75 | 1,866 | |
50. | 64 | 83 | 2,521 | |
51. | 64 | 81 | 2,651 | |
52. | 64 | 81 | 2,231 | |
53. | 64 | 77 | 1,912 | |
54. | 63 | 78 | 2,343 | |
55. | 63 | 81 | 2,444 | |
56. | 61 | 81 | 2,490 | |
57. | 61 | 74 | 1,766 | |
58. | 60 | 72 | 1,754 | |
59. | 60 | 75 | 2,168 | |
60. | 60 | 82 | 2,520 | |
61. | 60 | 77 | 2,469 | |
62. | 59 | 78 | 2,351 | |
63. | 59 | 81 | 2,703 | |
64. | 58 | 73 | 1,756 | |
65. | 54 | 79 | 2,435 | |
66. | 26 | 78 | 2,139 |
Los Angeles Rams Players To Be Added on Madden NFL 24
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- | |
8. | -- | |
9. | -- | |
10. | -- | |
11. | -- | |
12. | -- | |
13. | -- | |
14. | -- |